Forex Trade is the most liquid market in the world, together with other major financial markets, through just one Trading Account that accesses five multi asset Trading Platforms, depending on your choice and trading style. FxPro is dedicated to provide you with quick and easy access to the global foreign exchange markets, so you can start trading forex in just five minutes after opening your online forex Trading Account.

Key benefits of trading forex online:

  • Dealing spreads - low fractional dealing spreads starting from 0 pips (when trading with cTrader)
  • Margin - more buying power with leverage from 1:1 up to 1:500
  • One Trading Account for 10 trading platforms:
    - MT4 Desktop, MT4 WebTrader, MT4 MultiTerminal, MT4 Mobile
    - MT5 Desktop, MT5 WebTrader, MT5 Mobile
    - cTrader Desktop, cTrader WebTrader, cTrader Mobile
  • Minimum account opening: from 100 US Dollars
  • Hedging - great capabilities with no margin required when hedging your positions (only if margin level > 100%).
  • Quality of order execution - FxPro offers you an innovative and Ultra-fast order execution with average order execution of under 50ms, fully integrated with global financial news, market data and analysis from industry leaders.
  • Exclusive market news - spot emerging trends in real time through your Trading Platform and your Direct personal account management system, with market and forex news from industry leaders, including Dow Jones and Trading Central, and in-depth technical analysis on all instruments, including FX, shares, metals, indices and futures.
Forex Currency Pair Swap value in points MT4 Instant/MT5 floating spread (pips) MT4 floating spread (pips) cTrader (pips)
Long Short Min Average Average Min Average
Major pairs
AUD/USD* -0.99 -2.97 1.0 1.6 1.4 0.4 0.8
EUR/CHF -1.78 -3.82 1.5 2.1 1.9 1.2 1.4
EUR/GBP* -3.55 -0.31 0.7 1.4 1.2 0 0.60
EUR/JPY* -4.70 -2.29 1.3 2.0 1.9 0.4 0.9
EUR/USD* -8.17 2.69 0.6 1.4 1.2 0 0.3
GBP/CHF 0.27 -6.84 3.4 3.9 3.8 1.5 2.5
GBP/JPY* -2.69 -5.50 1.9 3.2 3.0 0.7 1.9
GBP/USD* -6.89 0.45 0.9 2.0 1.8 0 0.7
NZD/USD* -0.20 -3.49 1.3 2.2 2.0 0.8 1.2
USD/CAD* -3.29 -3.89 1.0 2.1 1.9 0.4 0.8
USD/CHF 2.69 -7.71 1.6 1.8 1.6 1.2 1.9
USD/JPY* 0.91 -7.15 0.6 1.6 1.4 0 0.5
Other pairs
AUD/CAD -2.77 -5.66 2 3 2.5 0.6 1.5
AUD/CHF 2.06 -8.19 3 4 3.7 0.4 1.4
AUD/DKK 1.09 -60.51 30 40 37 7 17.2
AUD/JPY 0.61 -8.05 2 3 2.5 0.4 1.0
AUD/NZD -5.43 -3.17 4 4.8 4.5 0.6 2.3
AUD/PLN -16.08 -18.44 30 60 57 8.8 28.3
AUD/SGD -4.42 -9.29 4 20 17 10 16.3
CAD/CHF 0.55 -7.63 3 4 3.7 0.6 1.4
CAD/JPY -1.18 -7.37 2 3 2.5 0.6 1.0
CHF/JPY -7.09 -2.93 2 3 2.7 0.6 1.4
CHF/PLN -46.25 0.26 20 40 37 5 20
CHF/SGD -15.28 -2.97 8 25 22 10 15.2
EUR/AUD -14.06 3.15 3 4 3.5 0.4 1.5
EUR/CAD -12.26 0.20 3 4 3.5 0.4 1.5
EUR/CZK -15.46 -8.17 20 30 27 5 20
EUR/DKK -39.95 -46.06 20 24 21 1.8 6.2
EUR/HKD -65.61 -38.96 30 33 30 14 19.2
EUR/HUF -21.07 -15.06 15 35 34 5 21.8
EUR/MXN -653.93 299.45 85 95 88 24 86
EUR/NOK -76.49 -32.75 41 53 50 15 39.7
EUR/NZD -17.27 5.04 5 6 5.5 0.4 2.7
EUR/PLN -47.90 -2.11 35 46 43 5 18.3
EUR/RUB -270.71 63.10 400 400 385 45 244.1
EUR/SEK -50.54 -59.40 40 58 46.4 2.2 21.0
EUR/SGD -15.59 -4.31 6 25 22 8 15.8
EUR/TRY -162.23 99.44 9 25 24 3.6 18.1
EUR/ZAR -427.22 231.97 90 120 113 20 92.3
GBP/AUD -12.99 0.32 3 6 5.5 0.4 2.3
GBP/CAD -11.02 -2.94 3 6 5.5 1.6 3.0
GBP/DKK -30.53 -68.47 50 54 51 16 37.9
GBP/NOK -68.24 -57.49 50 75 60 20 145
GBP/NZD -16.34 2.14 4 8 7.5 0.4 3.6
GBP/PLN -45.86 -11.70 35 52 49 1 46.8
GBP/SEK -38.44 -88.12 85 95 88 5 60.9
GBP/SGD -14.49 -8.39 8 27 24 10 22.6
GBP/ZAR -453.48 228.94 155 190 183 30 183.1
NOK/SEK -3.35 -9.06 6 17 16 0.6 6.6
NZD/CAD -1.67 -6.11 3 4.5 4 0.4 1.9
NZD/CHF 2.54 -8.21 4 6.4 6.1 0.8 2.0
NZD/JPY 1.33 -8.20 4.9 5 5.1 1 1.8
NZD/SGD -3.08 -9.51 5 21 28 10 20.8
PLN/JPY -0.60 -3.36 4 9.5 8.5 0.4 2.5
SGD/JPY -3.39 -7.69 3 17 14 12 16.2
USD/CZK -4.94 -17.63 30 39 36 2 16
USD/CNH -56.47 -35.85 15 25 22 6 12.2
USD/DKK -6.30 -67.77 20 29 26 6 8.3
USD/HKD -20.77 -69.37 20 26 23 2 3.5
USD/HUF -6.36 -24.74 12 33 32 1 17.8
USD/MXN -469.38 166.94 50 73 64 18 40.9
USD/NOK -29.92 -64.11 50 66 63 12 34.7
USD/PLN -24.46 -18.59 20 45 42 5 16.9
USD/RUB -201.07 26.35 400 400 385 80 201.2
USD/SEK -7.62 -87.06 45 60 57 5 19
USD/SGD -7.17 -9.93 13 31 28 7 13.7
USD/TRY -120.52 66.85 7 20 19 3 12.3
USD/ZAR -299.51 131.71 75 115 108 5 42.8
USD/ILS -17.83 -31.81 28 35 33 10 35
*Available in fixed spread on the MT4 platform only
Pairs with fixed spread
Forex Currency Pair Swap value in points Fixed spreads
Long Short 07:00-19:00
(GMT+1)
19:00-07:00
(GMT+1)
20:15-22:15
(GMT+1)
Abnormal market conditions**
AUD/USD -0.99 -2.97 1.7 2.0 4.0 4.5
EUR/GBP -3.55 -0.31 1.7 2.0 2.5 2.8
EUR/JPY -4.70 -2.29 1.8 2.2 3.0 3.5
EUR/USD -8.17 2.69 1.6 1.9 2.5 2.7
GBP/JPY -2.69 -5.50 2.7 3.3 4.5 5.0
GBP/USD -6.89 0.45 1.8 2.1 3.0 3.5
NZD/USD -0.20 -3.49 1.8 2.1 4.0 4.5
USD/CAD -3.29 -3.89 1.8 2.2 4.0 4.5
USD/JPY 0.91 -7.15 1.6 1.9 2.5 2.7
**"Abnormal market conditions" refers to Section 9.1 (Annex A) of the Client Agreement and includes, but is not limited to, news announcements
Fixed spreads shall only apply for "Instant Orders" all other order types shall be subject to the Order Execution Policy.

Maximum Leverage for TRY & ZAR crosses is 1:100, for CNH, ILS & RUB crosses is 1:50, for DKK, CZK, HKD & SGD crosses is 1:25.
NZDUSD, AUDUSD spreads may fluctuate above the stated maximum every Wednesday, between the hours of 08:00 PM – 11:00 PM (GMT).
Dynamic leverage applies to MT4, MT5, cTrader and FxPro Markets.

Forex trading times: 24 hours per day, starting at 22:00 Sunday and closing at 22:00 PM Friday (GMT).